Invest In Us
Invest in our various projects now!
Fill up the form, invest on us today and become the part of aviyan family
Invest Now!Current Investment Opportunity
S.N. | Company | Fund already raised | Current Opportunity |
1 | Aviyan Investment Group of Nepal Limited | 270,000,000.00 | 70,000,000 |
2 | Alampu Jalabidhyut Bikas Company Pvt. Ltd. | 290,000,000.00 | 130,000,000.00 |
3 | Bigu Hydro Venture Pvt. Ltd. | 116,500,000.00 | 65,000,000.00 |
4 | Tamor Energy Pvt. Ltd. | 600,000,000.00 | 250,000,000.00 |
5 | Muktinath Darshan Ltd. | – | 500,000,000 |
6 | Minerva Investment | – | 100,000,000 |
Total | 908,144,600.00 | 525,048,600.00 | |
Our Success Story
We are proud promotors of 44MW Super Madi Hydropower project. The project has been operating with high efficiency and is publishing impressive quarterly financial report with high profitability in the industry.
The project has been able to distribute dividend right after commercial operation.
Events | Key Information |
Connected to National Grid (FY 2079/80) | 13/01/2080 |
First Dividend for FY 2079/80) | 2% |
Second Dividend for FY 2081/82 | 5% |
Share Price (All Time High) | 1,657.00 |
Current LTP (As at 2082/01/10) | 1,007.00 |
Let’s Breakdown Return on Investment
Suppose a investor had made equity investment of Rs. 1 Lakh at par value (i.e. 1,000 shares), the same amount has been turned into 10,07,000 (1000*1007). In another words, the investor has earned profit of Rs. 9,07,000 (907%) in just 7.5 Years.
I want to invest in Aviyan Group as a……….